Monday 23 September 2013

Belinda buys EAH 0.125: The Edge Malaysia - Perils of investing in ACE Market

ACE Market-listed companies that have proved successful include EA Holdings Bhd and Genetec Technology Bhd. EA Holdings had seen its net profit rise from RM200,000 in ...... (more)

EA HOLDINGS BERHAD (EAH) 2013-09-23 14:22
Bid Volume | Bid Price | Ask Price | Ask Volume
8643 | 0.120 | 0.125 | 3760

FBMKLCI 1796.750 -5.080 2013-09-23 14:26
FKLI/Sep 2013 1786.50 -5.50 3544 2013-09-23 14:26

Date Volume High Low Close
23.9.13 -----          ---- 188920.1250.120 0.125
20.9.13     ------          30080.1200.115 0.120
19.9.13     ------          32180.1200.115 0.120
18.9.13          -          8000.1150.115 0.115
17.9.13     ------          22020.1200.115 0.115
12.9.13     ------      --- 85000.1200.115 0.115
11.9.13          -          6000.1150.115 0.115
10.9.13     -               22000.1200.120 0.120
9.9.13     ------        - 46510.1200.115 0.120
6.9.13     ------          20000.1200.115 0.120
5.9.13     ------          7830.1200.115 0.115
4.9.13     ------        - 45020.1200.115 0.120
3.9.13          -          30010.1150.115 0.115
2.9.13     ------        - 48010.1200.115 0.120
30.8.13     ------          16570.1200.115 0.120
29.8.13     ------          25430.1200.115 0.120
28.8.13          ------   - 43880.1150.110 0.115
27.8.13     ------      --- 95290.1200.115 0.115
26.8.13     -             - 54770.1200.120 0.120
23.8.13 -----               13000.1250.120 0.120

People viewing EAH also viewed: WASEONG CUSCAPI FCPO-C3 FKLI-SPOT KIMLUN FCPO-C3 FKLI-SPOT FCPO-C3


EA Holdings Bhd extended its gains from yesterday, after announcing it has clinched a RM59.14 million contract from Inland Revenue Board of Malaysia (IRB).... (more)
... independent non-executive director from director previously on May 30. He is also a director at Instacom Group Bhd and R&A Telecommunication Group Bhd.... (more)
KUALA LUMPUR: EA Holdings Bhd (EAH) has entered into heads of agreements with several vendors for the proposed acquisition of a 25% stake in Plant Offshore Bhd for ...... (more)
Based on news flow and corporate announcements today, companies that may lure interest tomorrow could include Nakamichi, Pensonic, EA Holdings, TNB, AirAsia X, CCK ...... (more)
Ok so im looking for a boyfriend a real one. Im 22, 5'6, blue eyes, blondish brown hair, medium weight, and i have 2 kids and im tryin to find a job lol. Im outgoing, interjetic, very easy to get along with, im very loving, and easy to please. Im just tired of bein alone. I wanna b in a relationship with a fun loving, caring, respectful, awesome, amazing looking man!!! ... (more)

10 people are following EAH
Son,
Michael,
Lorette,
Felica,
Alethea,
Emily,
Maryanne,
Agatha,
Janette, and
Novella

Reita buys CUSCAPI 0.425: CIMB Research upbeat on Daibochi's long term growth prospects - The Star Online

CIMB Research upbeat on Daibochi's long term growth prospects The Star Online The research house said Daibochi remains a Neutral. Current valuations are not cheap after the stock's strong outperformance over the past 18 months. Switch to Cuscapi fo... (more)

CUSCAPI BHD (CUSCAPI) 2013-09-23 14:19
Bid Volume | Bid Price | Ask Price | Ask Volume
32 | 0.415 | 0.415 | 200

FBMKLCI 1796.750 -5.080 2013-09-23 14:21
FKLI/Sep 2013 1786.50 -5.50 3544 2013-09-23 14:21

Date Volume High Low Close
23.9.13 ---             --- 315870.4250.395 0.415
20.9.13   ----         ---- 407820.4000.375 0.395
19.9.13      --             16770.3750.370 0.375
18.9.13      ---            10100.3750.360 0.360
17.9.13     ---             54400.3850.370 0.370
13.9.13      --             24800.3750.370 0.375
12.9.13     ---             43440.3800.370 0.380
11.9.13    --               41100.3900.380 0.380
10.9.13    ---              94740.3900.375 0.390
9.9.13      --             68900.3750.370 0.370
6.9.13       -             66460.3700.365 0.365
5.9.13       ---           84300.3650.355 0.365
4.9.13       ---           90400.3650.350 0.350
3.9.13       ---         - 138790.3650.350 0.360
2.9.13       ----       -- 198300.3650.345 0.350
30.8.13       ---         - 143180.3650.355 0.365
29.8.13       ---       --- 272710.3700.355 0.360
28.8.13         -------  -- 200850.3500.310 0.350
27.8.13      -------   ---- 485270.3750.330 0.335
26.8.13     --              64840.3800.375 0.375

People viewing CUSCAPI also viewed: FCPO-C3 FKLI-SPOT KIMLUN FCPO-C3 FKLI-SPOT FCPO-C3 FKLI-SPOT WTK


PETALING JAYA: Cuscapi Bhd has obtained the Securities Commission’s (SC) approval to transfer its ACE Market listing to Bursa Malaysia’s Main Board by next month ...... (more)
PETALING JAYA: Asia’s leading food and beverage (F&B) solution system and managed service provider Cuscapi Bhd has embarked on an aggressive expansion drive to tie ...... (more)
(吉隆坡20日訊)客凱易(CUSCAPI,0051,創業板科技組)轉主板上市計劃已獲證券監督委員會(SC)書面批准。 該公司發文告說,是於週五(19日)接獲證監會來信,告知轉板計劃已獲批准。(星�... (more)
KUALA LUMPUR (July 19): CIMB Research has initiated coverage on CUSCAPI BHD [registerQuotes("CUSCAPI", "CUSCAPI_span");] at 38 sen with an Outperform rating and target price 54 sen, and said the company was Asia’s leading F&B management system provid... (more)
Are you interested in building a relationship? I miss the exhilaration of getting to know someone new. The awkwardness of a first date. Meeting each other for a coffee or a glass of wine. Spending the first hour chatting nervously about nothing in particular. The sparks that fly the first time our hands accidentally touch. The electric impulses of attraction coursing through our bodies. The countless hours spent getting to know each other, kissing, talking.. What comes next? ... (more)

4 people are following CUSCAPI
Karyl,
Emily,
Novella, and
Kimberlee

Adaline buys WASEONG 1.81: Wah Seong shares up on Petronas contract win

KUALA LUMPUR: Shares of Wah Seong Corporation Bhd rose as much as 7 percent after the oil and gas services firm announced it secured a RM232 million pipe-coating services contract from Petronas.

The counter was up 4.73 percent at RM1.77, outperforming the... (more)

WAH SEONG CORPORATION BHD (WASEONG) 2013-09-23 14:18
Bid Volume | Bid Price | Ask Price | Ask Volume
237 | 1.760 | 1.760 | 332

FBMKLCI 1796.750 -5.080 2013-09-23 14:21
FKLI/Sep 2013 1786.50 -5.50 3544 2013-09-23 14:21

Date Volume High Low Close
23.9.13 ------           --- 104581.811.74 1.76
20.9.13         --           20871.711.69 1.69
19.9.13        ---        -- 57351.721.69 1.70
18.9.13          ----      - 35361.701.66 1.66
17.9.13          --          10201.701.68 1.68
13.9.13          --          16661.701.68 1.68
12.9.13         --           20071.711.70 1.70
11.9.13        --            4901.721.71 1.71
10.9.13      ---             3241.741.72 1.73
9.9.13         --           2641.711.70 1.71
6.9.13     ------           6521.761.70 1.70
5.9.13     ------           8261.751.69 1.75
4.9.13        ---           6701.721.69 1.71
3.9.13       ------         20151.731.67 1.70
2.9.13           ----       16631.681.65 1.65
30.8.13          ---         4761.691.67 1.68
29.8.13     ----------       28371.751.65 1.69
28.8.13          ----------- 165681.691.62 1.64
27.8.13     ------      ---- 116611.761.69 1.73
26.8.13  ----                16431.791.75 1.77

People viewing WASEONG also viewed: FCPO-C3 FKLI-SPOT KIMLUN FCPO-C3 FKLI-SPOT FCPO-C3 FKLI-SPOT WTK


KUALA LUMPUR (Sept 23): CIMB Research has maintained its Outperform rating on Wah Seong Corporation Bhd at RM1.69 with a...    ... (more)
KUALA LUMPUR: CIMB Equities Research has raised Wah Seong Corp’s target price from RM2.56 to RM2.70, which is an upside of 59.8% from the last traded price of RM1.69.... (more)
KUALA LUMPUR: AmResearch has maintained its Hold call for Wah Seong Corporation with an unchanged fair value of RM1.90 per share.... (more)
KUALA LUMPUR (Sept 20): Wah Seong Corporation Bhd (WSC) announced that via its unit it has been awarded a contract...    ... (more)
Looking for one who can hold an intelligent conversation, am 30 no kids single by choice enjoy the simple things life has to offer not interested in pics so don't waste your time, let chat brake the ice become friends and journey life. ... (more)

9 people are following WASEONG
Joetta,
Eliz,
Bettye,
Lashonda,
Ora,
Shawnee,
Janette,
Olinda, and
Ingrid

Thursday 19 September 2013

Shauna buys KIMLUN 2.05: AmResearch sees Kimlun as frontrunner for S$100m Singapore MRT job

KUALA LUMPUR (Sept 17): AmResearch Sdn Bhd has maintained its ‘buy’ call on Kimlun Corp with a slightly higher fair value...    ... (more)

KIMLUN CORPORATION BERHAD (KIMLUN) 2013-09-19 21:51
Bid Volume | Bid Price | Ask Price | Ask Volume
274 | 2.050 | 2.060 | 380

FBMKLCI 1792.910 +21.510 2013-09-19 18:15
FKLI/Sep 2013 1795.50 +28.00 9626 2013-09-19 18:15

Date Volume High Low Close
19.9.13 -              ---- 446862.052.01 2.05
18.9.13 ---                 73432.001.96 2.00
17.9.13   --                46241.971.93 1.94
13.9.13   ---               65431.961.92 1.92
12.9.13 ---                 56662.031.96 1.96
11.9.13 ----              - 124922.031.94 1.96
10.9.13     --              42271.921.88 1.92
9.9.13      ---          - 98621.901.85 1.87
6.9.13         --          21201.831.80 1.82
5.9.13        --           39371.841.82 1.82
4.9.13        --           25431.841.82 1.84
3.9.13        ---          18101.841.79 1.84
2.9.13        ---          12121.851.80 1.80
30.8.13       ----          70871.861.80 1.86
29.8.13       ------        48761.861.76 1.86
28.8.13           -----   - 99801.781.68 1.73
27.8.13    -------        - 114321.931.80 1.80
26.8.13  -----              25621.981.90 1.93
23.8.13  ---                30861.981.95 1.96
22.8.13 ------              83332.021.90 1.95

People viewing KIMLUN also viewed: FCPO-C3 FKLI-SPOT WTK SCOMIES GOCEAN PANTECH GUNUNG FCPO-C3


Kimlun Corp Bhd(Sept 11, RM1.96) Rated trading buy at RM1.92 with a target price of RM1.92: Kimlun’s share price is...    ... (more)
KUALA LUMPUR (Sept 11): Hong Leong Investment Bank Research has maintained its ‘hold’ call and target price (TP) of RM1.76...    ... (more)
KUALA LUMPUR: Hwang DBS Vickers Research (HDBSVR) says Kimlun Corporation is set for a technical push with the targeted resistance thresholds at RM2.03 (immediate), RM2.16 (next).... (more)
Benalec , Kimlun get nod from AmResearch The Star Online KUALA LUMPUR: AmResearch is reiterating its Buy calls on Benalec Holdings and Kimlun – the former with a downward revision in fair valuation to RM2.02 (from RM2.48) for the stock currently trading ... (more)
Hello.. My name is Katie.. I am 20, and im Bisexual.. im Looking for a long term relationship with a female or Male.. Couples are welcome!.. Email me get to know me! Heres one pic of me! Send me one when you email me, so I know who Im talking too! ... (more)

16 people are following KIMLUN
Judy,
Eliz,
Cathie,
Annemarie,
Kimberlee,
Tommie,
Tosha,
Marquerite,
Janette,
Yasuko,
Mafalda,
Karyl,
Jaunita,
Anita,
Maryanne, and
Grazyna

Madonna buys SCOMIES 0.695: Hong Leong keeps ‘hold’ call on Scomi Energy, TP 90 sen

KUALA LUMPUR (Aug 26): Hong Leong Investment Bank has maintained its ‘hold’ call on Scomi Energy Services Berhad (formerly known as Scomi Marine Berhad) shares, with target price (TP) RM0.90.In a note today, the research house said it is maintaining it... (more)

SCOMI ENERGY SERVICES BHD (SCOMIES) 2013-09-19 12:03
Bid Volume | Bid Price | Ask Price | Ask Volume
702 | 0.685 | 0.690 | 122

FBMKLCI 1790.220 +18.820 2013-09-19 12:08
FKLI/Sep 2013 1787.50 +20.00 5945 2013-09-19 12:08

Date Volume High Low Close
19.9.13        ---           151720.6950.680 0.690
18.9.13           --         105650.6750.660 0.670
17.9.13         ----         148850.6900.665 0.665
13.9.13         ---          44740.6850.675 0.680
12.9.13        --            100550.7000.685 0.690
11.9.13       ---         -- 387080.7100.685 0.685
10.9.13     ------      ---- 1023610.7300.680 0.695
9.9.13          --          67800.6800.670 0.675
6.9.13          ---         29150.6800.665 0.665
5.9.13        -----         104660.6950.665 0.680
4.9.13            --        61550.6650.650 0.665
3.9.13         ---          21330.6850.675 0.675
2.9.13         ----         32290.6850.660 0.685
30.8.13        ---           65870.7000.680 0.685
29.8.13        ------        119380.7000.650 0.685
28.8.13           ------     158060.6700.625 0.660
27.8.13      --------      - 210830.7200.650 0.670
26.8.13   ---                62350.7500.725 0.730
23.8.13  ---                 106800.7600.735 0.735
22.8.13 -----                97550.7700.730 0.750

People viewing SCOMIES also viewed: GOCEAN PANTECH GUNUNG FCPO-C3 FKLI-SPOT KARYON MKLAND LIENHOE


You don't have to stop drinking long enough to love me more than you hate yourself, I won't ask that of you. We all have our heartbreaks, our own personal tragedies and half of us are so far beyond self sabotage that if it was palpable you would choke on it. You don't have to be here when the world shatters and crumbles down upon itself. I can keep up to par and maintain the status quo just fine. I've always had a penchant for tragedy, for boys who smelled like bourbon. And maybe cigarettes. The boys whose hands were rough and worn with work, and writing and guitar. I've always had a weakness for writers, and am fully aware that no matter how far or fast you run, you'll never outrun yourself. So help me stop the world, and melt with you. ... (more)

6 people are following SCOMIES
Jenni,
Tommie,
Novella,
Verdie,
Maryanne, and
Mika

Chelsie buys WTK 1.36: Bullish timber sector to push local companies - The Borneo Post

Bullish timber sector to push local companies The Borneo Post KUCHING: The timber sector is gaining traction on the back of a strong recovery in log prices following log shortages, while improving economic activity in Japan is encouraging for plywood impor... (more)

WTK HOLDINGS BHD (WTK) 2013-09-19 11:55
Bid Volume | Bid Price | Ask Price | Ask Volume
260 | 1.340 | 1.350 | 739

FBMKLCI 1790.380 +18.980 2013-09-19 11:55
FKLI/Sep 2013 1787.50 +20.00 5866 2013-09-19 11:55

Date Volume High Low Close
19.9.13  ---              - 84431.361.32 1.34
18.9.13     -               24201.311.31 1.31
17.9.13    ---              60741.321.30 1.31
13.9.13    --               21571.331.31 1.32
12.9.13  ----               62721.351.31 1.34
11.9.13 ----             -- 118111.371.32 1.32
10.9.13 ---             --- 233581.371.34 1.36
9.9.13 ------         ---- 375821.401.30 1.34
6.9.13    ----          -- 134971.321.27 1.28
5.9.13      -----      --- 183091.301.23 1.30
4.9.13         ---         35361.241.21 1.23
3.9.13          --         32971.231.21 1.23
2.9.13          ----       54301.231.19 1.22
30.8.13         ---      -- 113991.241.21 1.22
29.8.13         -----    -- 124911.241.18 1.21
28.8.13           ----- --- 183581.221.15 1.22
27.8.13     -------     --- 248331.311.21 1.22
26.8.13    ---           -- 125611.331.30 1.30
23.8.13  ---             -- 148271.351.32 1.32
22.8.13    ----        ---- 306751.331.27 1.33

People viewing WTK also viewed: GOCEAN PANTECH GUNUNG FCPO-C3 FKLI-SPOT KARYON MKLAND LIENHOE


KUCHING: WTK Holdings Bhd (WTK) is set to leverage on the improving prices of log and plywood as [...]... (more)
Timber stocks not out of the woods The Star Online “Soft crude palm oil prices will offset the gains from higher timber product prices depending on the company's exposure towards oil palm plantation,” he said, pointing out that WTK Holdings Bhd wou... (more)
I'm trying to find something new... Long thick hung... I've never had that and always wanted to try it. If its something we both enjoy then maybe we can do an on going thing. And I love body rubs so if u enjoy giving them it will be a plus. Can wait to hear from you... Your picture will get my pic. ... (more)

4 people are following WTK
Annemarie,
Lashonda,
Julio, and
Son

Grazyna buys GUNUNG 0.805: Plan for car price cut is right, says expert - Business News | The ...

Gunung Capital buys 85% stake in Pusaka Hijau; Boustead's Q2 earnings up 40% on-year to RM61.2m, H1 down 14%; Rupiah at fresh 4-year low on outflows; ...... (more)

GUNUNG CAPITAL BERHAD (GUNUNG) 2013-09-19 11:52
Bid Volume | Bid Price | Ask Price | Ask Volume
399 | 0.795 | 0.800 | 352

FBMKLCI 1790.380 +18.980 2013-09-19 11:55
FKLI/Sep 2013 1787.50 +20.00 5866 2013-09-19 11:55

Date Volume High Low Close
19.9.13          ---    --- 241080.8050.770 0.800
18.9.13            --       45940.7700.760 0.765
17.9.13            --       70390.7700.760 0.765
13.9.13             --      35250.7600.745 0.755
12.9.13            --       44940.7750.755 0.760
11.9.13            --    -- 137420.7800.755 0.755
10.9.13           ----   -- 120090.7850.750 0.770
9.9.13            -------- 338470.7700.730 0.755
6.9.13            -------- 270600.7700.720 0.755
5.9.13        ------  ---- 404650.8500.760 0.765
4.9.13           -         27670.8000.785 0.800
3.9.13          -          7950.8100.805 0.805
2.9.13         ----        17100.8200.780 0.810
30.8.13       ---        -- 156700.8550.820 0.825
29.8.13        ----      -- 162350.8400.790 0.830
28.8.13          -----   -- 128220.8050.745 0.785
27.8.13        -----    --- 196260.8400.770 0.795
26.8.13  -------        --- 232820.9650.850 0.855
23.8.13 ---              -- 168401.010.940 0.940
22.8.13 -              ---- 399331.010.970 0.990

People viewing GUNUNG also viewed: FCPO-C3 FKLI-SPOT KARYON MKLAND LIENHOE WONG FARLIM MPCORP


Gunung Capital buys 85% stake in Pusaka Hijau; Boustead's Q2 earnings up 40% on-year to RM61.2m, H1 down 14%; Rupiah at fresh 4-year low on outflows; ...... (more)
KUALA LUMPUR: Gunung Capital Bhd announced on Wednesday it had bought 425,000 or 85% stake in Pusaka Hijau Sdn Bhd for RM9.1mil. In a Bursa filing, Gunung Capital ...... (more)
KUALA LUMPUR (Nov 23): Gunung Capital Bhd net profit for the third quarter ended Sept 30, 2012 jumped 43.19% year-on-year to RM3.05 million from RM2.13 million. The ...... (more)
GUNUNG Capital hit a high of 91 sen during intra-day session, the best since April 2011. Based on the daily chart, prices are expected to encounter stiff resistance ...... (more)
Hey everybody! I'm a cute girl looking for friends and a potential relationship. I'm a black girl who's thick/curvy. I'm open to all races I really like guys with tatts, gauges, even chubby guys haha. But I have no preference, looks don't matter to me. If you email me title it cute lol ... (more)

4 people are following GUNUNG
Un,
Anita,
Verdie, and
Shawnee

Bettye buys PANTECH 0.990: Pantech: Equal contribution by 2015

<strong>PETALING JAYA (Aug 30, 2013): </strong>Pantech Group Holdings Bhd expects to see equal revenue contribution from its manufacturing and trading divisions by 2015, said its executive director Adrian Tan (<em>pix</em>).

The tr... (more)

PANTECH GROUP HOLDINGS BHD (PANTECH) 2013-09-19 11:51
Bid Volume | Bid Price | Ask Price | Ask Volume
933 | 0.980 | 0.985 | 1488

FBMKLCI 1790.380 +18.980 2013-09-19 11:55
FKLI/Sep 2013 1787.50 +20.00 5866 2013-09-19 11:55

Date Volume High Low Close
19.9.13   ---              - 225920.9900.970 0.985
18.9.13      --            - 234520.9600.950 0.955
17.9.13     ---              109900.9700.950 0.955
13.9.13      --              66060.9650.955 0.960
12.9.13     --               72330.9750.965 0.970
11.9.13 -------          --- 421171.010.955 0.955
10.9.13    ---             - 212170.9850.965 0.980
9.9.13      ---             132550.9600.940 0.955
6.9.13        --            55950.9450.930 0.940
5.9.13         --           63710.9350.925 0.925
4.9.13        ---           66180.9450.920 0.925
3.9.13        ---           58950.9400.925 0.940
2.9.13        ---           75550.9450.925 0.925
30.8.13   ------         --- 420950.9900.945 0.945
29.8.13     -----       ---- 769070.9700.930 0.970
28.8.13          ------- --- 541390.9250.860 0.925
27.8.13   ---------     ---- 842880.9900.910 0.910
26.8.13 ---                - 244451.010.995 0.995
23.8.13 ---               -- 311631.020.990 0.995
22.8.13 ---             ---- 572821.020.990 1.00

People viewing PANTECH also viewed: FCPO-C3 FKLI-SPOT KARYON MKLAND LIENHOE WONG FARLIM MPCORP


KUALA LUMPUR (Aug 29): Pantech Group Holdings Bhd is targeting to achieve an equal ratio of revenue contribution from its...    ... (more)
KUALA LUMPUR: Pantech Group Holdings Bhd said it is too early to tell how the pipes and fittings supplier would benefit from Petroliam Nasional Bhd's massive multi-billion-ringgit RAPID project.... (more)
Increased speculations on the timing of the US Federal Reserve pulling back on its bond purchase programme buffeted emerging capital...    ... (more)
Increased speculations on the timing of the US Federal Reserve pulling back on its bond purchase programme buffeted emerging capital markets in recent days. The reversal of capital flow — on expectations of a stronger US economy and rising long dated gov... (more)
Who wants to kick it tonight Or text to get to know each other I'm looking for someone serious Who wants to be in a relationship in 21 yrs old love dancing I go to school I'm latina I ply soccer I love watching movies Very.outgoing and outspoken Anything else let me know ... (more)

11 people are following PANTECH
Jenni,
Annemarie,
Towanda,
Dolly,
Un,
Mafalda,
Lashonda,
Tommie,
Earnestine,
Novella, and
Ora

Zenobia buys GOCEAN 0.200: MIGHT, AEI to jointly develop green tech

PUTRAJAYA: The Malaysian Industry-Government Group for High Technology (Might) is expected to forge a collaboration with Asian Energy Investments Pte Ltd (AEI) to enhance the development of green technology industry in the country.

AEI is an offshore inv... (more)

GREEN OCEAN CORPORATION BERHAD (GOCEAN) 2013-09-19 11:29
Bid Volume | Bid Price | Ask Price | Ask Volume
5072 | 0.190 | 0.195 | 2324

FBMKLCI 1791.230 +19.830 2013-09-19 11:31
FKLI/Sep 2013 1788.50 +21.00 5630 2013-09-19 11:31

Date Volume High Low Close
19.9.13      ----       ---- 2428660.2000.165 0.195
17.9.13           ---     -- 757840.1500.135 0.140
13.9.13          ---      -- 754010.1550.140 0.150
12.9.13           ----       449150.1500.130 0.150
11.9.13          ----     -- 910000.1600.135 0.140
10.9.13          ----      - 603840.1600.135 0.140
9.9.13        ---         - 587290.1800.155 0.160
6.9.13       ---          - 594150.1900.170 0.170
5.9.13     ---          --- 1603660.2050.185 0.195
4.9.13     ----         --- 1436700.2100.180 0.185
3.9.13      ---             332740.1950.180 0.190
2.9.13      --              98840.2000.185 0.190
30.8.13    ----            - 532350.2200.190 0.200
29.8.13    --                307500.2250.205 0.205
28.8.13   --------------     416650.2350.110 0.225
27.8.13 ---                  307170.2600.235 0.245
26.8.13  -                   117460.2500.245 0.245
23.8.13  --                  153170.2550.240 0.250
22.8.13  --                  422540.2550.235 0.250
21.8.13 -                    265200.2700.260 0.260

People viewing GOCEAN also viewed: FCPO-C3 FKLI-SPOT KARYON MKLAND LIENHOE WONG FARLIM MPCORP


Stocks to Watch Gadang, icapital.biz, Cocoaland, I-Bhd, WCT, Green Ocean, ringgit Business & Markets 2013 Written by Ho Wah Foon of theedgemalaysia.com Tuesday, 29 ...... (more)
KUALA LUMPUR: The emergence of a new major shareholder in Green Ocean Corp Bhd over the past month has stirred rumours of a hostile takeover, but managing director ...... (more)
(吉隆坡13日訊)格林歐深(GOCEAN,0074,創業板科技組)宣佈,Heshbon公司脫售所持的393萬2千400股的股權,使它不再是公司主要大股東。 該公司文告顯示,Heshbon公司是在上週一(12日)賣出上述�... (more)
Heeeey guys! Hopefully your night is going better than mine! Well let me just tell you bout myself, I'm 5'8 cute, bbw, so if you're not cool w that.....keep it movin. Oh n I'm funny too...... I have tattoos so I hope that's not a prob. I like movies and music, I am open to a lot of different types....just like any other person. I'm also into cars, n tattoos, n random outings, etc.....Lol. Well anyways if want someone new to talk to, send me a reply with a pic n let's start . ... (more)

10 people are following GOCEAN
Ebony,
Tommie,
Yasuko,
Drew,
Agatha,
Earnestine,
Annemarie,
Latosha,
Viviana, and
Beckie

Wednesday 18 September 2013

Verdie buys MPCORP 0.475: Archives | The Star Online. - Malaysia Business & Finance News ...

PETALING JAYA: Malaysia Pacific Corp Bhd (MPCorp) hopes to start civil construction works for its flagship project in Iskandar Malaysia by the first quarter next year ...... (more)

MALAYSIA PACIFIC CORP BHD (MPCORP) 2013-09-18 15:29
Bid Volume | Bid Price | Ask Price | Ask Volume
543 | 0.420 | 0.425 | 789

FBMKLCI 1771.260 -3.680 2013-09-18 15:32
FKLI/Sep 2013 1765.50 - 2706 2013-09-18 15:32

Date Volume High Low Close
18.9.13 -----           ---- 275530.4750.410 0.425
17.9.13      ----        --- 178360.4000.370 0.400
13.9.13         -            12520.3700.365 0.365
12.9.13         -            24940.3700.360 0.365
11.9.13         -          - 73220.3650.360 0.360
10.9.13         --           15020.3600.350 0.355
9.9.13         --           6230.3650.350 0.355
4.9.13            --        6400.3350.325 0.325
3.9.13         ----         120.3600.335 0.335
2.9.13         ----         1560.3600.330 0.360
29.8.13               -      100.3050.305 0.305
28.8.13           ------     15520.3400.295 0.320
27.8.13            -----     2780.3350.290 0.290
26.8.13           -          1760.3450.345 0.345
23.8.13           -          21400.3450.345 0.345
22.8.13         --           9200.3600.350 0.350
21.8.13         -            1500.3600.360 0.360
20.8.13         --           19400.3700.350 0.355
19.8.13        --            12200.3800.370 0.375
16.8.13        ---           25050.3800.355 0.375

People viewing MPCORP also viewed: FCPO-C3 FKLI-SPOT FCPO-C3 FKLI-SPOT FKLI-SPOT CSCENIC SCICOM CUSCAPI


KUALA LUMPUR: Malaysia Pacific Corp Bhd (MPCorp) last Friday received a conditional mandatory general offer (MGO) from Top Lander Offshore Inc.... (more)
PETALING JAYA: Property developer Malaysia Pacific Corp Bhd (MPCorp) and its unit Oriental Pearl City Properties Sdn Bhd have been ordered by the Kuala Lumpur High ...... (more)
PETALING JAYA: Datuk Ramly Ahmad has resigned as executive director of Malaysia Pacific Corp Bhd’s (MPCorp), according to a filing with Bursa Malaysia. The property ...... (more)
MPCORP: [Stock Watch] For latest Bursa Malaysia indices, charts and other information click here. advertisement. Most Viewed; Most Shared; Swoop on gangsters;... (more)
I am 34 yrs old... looking for the right man for me! if you're the wild type or not ready to settle down, don't bother! Please don't waste my time if you're not single. I'm straight forward and I know................ ... (more)

11 people are following MPCORP
Mafalda,
Novella,
Jayna,
Willetta,
Alita,
Felica,
Berniece,
Marquerite,
Olinda,
Ebony, and
Thuy

Mika buys FARLIM 0.440: Farlim Group (M) Berhad - Corporate Info

BACKGROUND . Farlim Group (Malaysia) Bhd was incorporated in Malaysia on 12 March, 1982 under the Companies Act, 1965 as a private limited company under the name of ...... (more)

FARLIM GROUP (M) BHD (FARLIM) 2013-09-18 15:28
Bid Volume | Bid Price | Ask Price | Ask Volume
981 | 0.415 | 0.420 | 562

FBMKLCI 1771.260 -3.680 2013-09-18 15:32
FKLI/Sep 2013 1765.50 - 2706 2013-09-18 15:32

Date Volume High Low Close
18.9.13 --------       ---- 915030.4400.350 0.420
17.9.13        -----        38240.3500.320 0.345
13.9.13              -      200.3000.300 0.300
12.9.13             --      4700.3100.305 0.310
11.9.13              -      2590.3050.300 0.305
10.9.13             ---     8110.3100.290 0.310
9.9.13              --     5500.3000.290 0.300
6.9.13              -      1650.3000.300 0.300
2.9.13              -      17500.3050.300 0.305
30.8.13              -      19600.3050.300 0.300
29.8.13              -      17000.3050.300 0.300
28.8.13              -      5000.3000.300 0.300
27.8.13             --      40000.3100.300 0.305
26.8.13            -        2800.3200.320 0.320
23.8.13            -        8670.3200.315 0.315
22.8.13            -        36300.3200.320 0.320
21.8.13           -         6700.3250.325 0.325
20.8.13           -         10000.3300.330 0.330
19.8.13         --          17300.3400.335 0.340
16.8.13        ----         6300.3500.330 0.340

People viewing FARLIM also viewed: FCPO-C3 FKLI-SPOT FCPO-C3 FKLI-SPOT FKLI-SPOT CSCENIC SCICOM CUSCAPI


I'm seeking a good guy I love talking w/.. My life is very busy but i'm seeking a good dude in my life who will have me forget about all my worries. Please be new to craig's list like me. ... (more)

11 people are following FARLIM
Maegan,
Son,
Willetta,
Ora,
Olinda,
Bettyann,
Leonila,
Jaunita,
Ebony,
Emily, and
Mafalda

Jenni buys WONG 0.500: Archives | The Star Online. - Malaysia Business & Finance News ...

Wong Engineering Corp Bhd executive chairman Datuk Freddy K. W. Wong said the group was now in the process of securing customers from the United States and Europe ...... (more)

WONG ENGINEERING CORPORATION (WONG) 2013-09-18 15:27
Bid Volume | Bid Price | Ask Price | Ask Volume
415 | 0.400 | 0.405 | 2075

FBMKLCI 1771.580 -3.360 2013-09-18 15:31
FKLI/Sep 2013 1765.50 - 2702 2013-09-18 15:31

Date Volume High Low Close
18.9.13 ---------      ---- 1737810.5000.305 0.400
17.9.13          ---        122800.2950.260 0.290
13.9.13            --       30700.2600.255 0.255
12.9.13             -       18000.2550.255 0.255
11.9.13             -       9980.2500.245 0.245
10.9.13            --       18500.2700.250 0.270
4.9.13              --     12000.2400.230 0.230
3.9.13              --     10160.2350.230 0.235
2.9.13             ---     5010.2500.230 0.250
30.8.13               -     1660.2300.220 0.230
29.8.13              -      14000.2400.235 0.235
28.8.13              --     14200.2350.230 0.230
27.8.13              --     2600.2350.230 0.235
