Verdie buys MPCORP 0.475: Archives | The Star Online. - Malaysia Business & Finance News ...
PETALING JAYA: Malaysia Pacific Corp Bhd (MPCorp) hopes to start civil construction works for its flagship project in Iskandar Malaysia by the first quarter next year ...... (more)
MALAYSIA PACIFIC CORP BHD (MPCORP) 2013-09-18 15:29
Bid Volume | Bid Price | Ask Price | Ask Volume
543 | 0.420 | 0.425 | 789
FBMKLCI 1771.260 -3.680 2013-09-18 15:32
FKLI/Sep 2013 1765.50 - 2706 2013-09-18 15:32
Date | Volume | High | Low | Close | ||
18.9.13 | ----- | ---- | 27553 | 0.475 | 0.410 | 0.425 |
17.9.13 | ---- | --- | 17836 | 0.400 | 0.370 | 0.400 |
13.9.13 | - | 1252 | 0.370 | 0.365 | 0.365 | |
12.9.13 | - | 2494 | 0.370 | 0.360 | 0.365 | |
11.9.13 | - | - | 7322 | 0.365 | 0.360 | 0.360 |
10.9.13 | -- | 1502 | 0.360 | 0.350 | 0.355 | |
9.9.13 | -- | 623 | 0.365 | 0.350 | 0.355 | |
4.9.13 | -- | 640 | 0.335 | 0.325 | 0.325 | |
3.9.13 | ---- | 12 | 0.360 | 0.335 | 0.335 | |
2.9.13 | ---- | 156 | 0.360 | 0.330 | 0.360 | |
29.8.13 | - | 10 | 0.305 | 0.305 | 0.305 | |
28.8.13 | ------ | 1552 | 0.340 | 0.295 | 0.320 | |
27.8.13 | ----- | 278 | 0.335 | 0.290 | 0.290 | |
26.8.13 | - | 176 | 0.345 | 0.345 | 0.345 | |
23.8.13 | - | 2140 | 0.345 | 0.345 | 0.345 | |
22.8.13 | -- | 920 | 0.360 | 0.350 | 0.350 | |
21.8.13 | - | 150 | 0.360 | 0.360 | 0.360 | |
20.8.13 | -- | 1940 | 0.370 | 0.350 | 0.355 | |
19.8.13 | -- | 1220 | 0.380 | 0.370 | 0.375 | |
16.8.13 | --- | 2505 | 0.380 | 0.355 | 0.375 |
People viewing MPCORP also viewed: FCPO-C3 FKLI-SPOT FCPO-C3 FKLI-SPOT FKLI-SPOT CSCENIC SCICOM CUSCAPI
KUALA LUMPUR: Malaysia Pacific Corp Bhd (MPCorp) last Friday received a conditional mandatory general offer (MGO) from Top Lander Offshore Inc.... (more)
PETALING JAYA: Property developer Malaysia Pacific Corp Bhd (MPCorp) and its unit Oriental Pearl City Properties Sdn Bhd have been ordered by the Kuala Lumpur High ...... (more)
PETALING JAYA: Datuk Ramly Ahmad has resigned as executive director of Malaysia Pacific Corp Bhd’s (MPCorp), according to a filing with Bursa Malaysia. The property ...... (more)
MPCORP: [Stock Watch] For latest Bursa Malaysia indices, charts and other information click here. advertisement. Most Viewed; Most Shared; Swoop on gangsters;... (more)
I am 34 yrs old... looking for the right man for me! if you're the wild type or not ready to settle down, don't bother! Please don't waste my time if you're not single. I'm straight forward and I know................ ... (more)
11 people are following MPCORP
Mafalda,
Novella,
Jayna,
Willetta,
Alita,
Felica,
Berniece,
Marquerite,
Olinda,
Ebony, and
Thuy
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home