Wednesday 18 September 2013

Mika buys FARLIM 0.440: Farlim Group (M) Berhad - Corporate Info

BACKGROUND . Farlim Group (Malaysia) Bhd was incorporated in Malaysia on 12 March, 1982 under the Companies Act, 1965 as a private limited company under the name of ...... (more)

FARLIM GROUP (M) BHD (FARLIM) 2013-09-18 15:28
Bid Volume | Bid Price | Ask Price | Ask Volume
981 | 0.415 | 0.420 | 562

FBMKLCI 1771.260 -3.680 2013-09-18 15:32
FKLI/Sep 2013 1765.50 - 2706 2013-09-18 15:32

Date Volume High Low Close
18.9.13 --------       ---- 915030.4400.350 0.420
17.9.13        -----        38240.3500.320 0.345
13.9.13              -      200.3000.300 0.300
12.9.13             --      4700.3100.305 0.310
11.9.13              -      2590.3050.300 0.305
10.9.13             ---     8110.3100.290 0.310
9.9.13              --     5500.3000.290 0.300
6.9.13              -      1650.3000.300 0.300
2.9.13              -      17500.3050.300 0.305
30.8.13              -      19600.3050.300 0.300
29.8.13              -      17000.3050.300 0.300
28.8.13              -      5000.3000.300 0.300
27.8.13             --      40000.3100.300 0.305
26.8.13            -        2800.3200.320 0.320
23.8.13            -        8670.3200.315 0.315
22.8.13            -        36300.3200.320 0.320
21.8.13           -         6700.3250.325 0.325
20.8.13           -         10000.3300.330 0.330
19.8.13         --          17300.3400.335 0.340
16.8.13        ----         6300.3500.330 0.340

People viewing FARLIM also viewed: FCPO-C3 FKLI-SPOT FCPO-C3 FKLI-SPOT FKLI-SPOT CSCENIC SCICOM CUSCAPI


I'm seeking a good guy I love talking w/.. My life is very busy but i'm seeking a good dude in my life who will have me forget about all my worries. Please be new to craig's list like me. ... (more)

11 people are following FARLIM
Maegan,
Son,
Willetta,
Ora,
Olinda,
Bettyann,
Leonila,
Jaunita,
Ebony,
Emily, and
Mafalda

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos