Thursday 19 September 2013

Grazyna buys GUNUNG 0.805: Plan for car price cut is right, says expert - Business News | The ...

Gunung Capital buys 85% stake in Pusaka Hijau; Boustead's Q2 earnings up 40% on-year to RM61.2m, H1 down 14%; Rupiah at fresh 4-year low on outflows; ...... (more)

GUNUNG CAPITAL BERHAD (GUNUNG) 2013-09-19 11:52
Bid Volume | Bid Price | Ask Price | Ask Volume
399 | 0.795 | 0.800 | 352

FBMKLCI 1790.380 +18.980 2013-09-19 11:55
FKLI/Sep 2013 1787.50 +20.00 5866 2013-09-19 11:55

Date Volume High Low Close
19.9.13          ---    --- 241080.8050.770 0.800
18.9.13            --       45940.7700.760 0.765
17.9.13            --       70390.7700.760 0.765
13.9.13             --      35250.7600.745 0.755
12.9.13            --       44940.7750.755 0.760
11.9.13            --    -- 137420.7800.755 0.755
10.9.13           ----   -- 120090.7850.750 0.770
9.9.13            -------- 338470.7700.730 0.755
6.9.13            -------- 270600.7700.720 0.755
5.9.13        ------  ---- 404650.8500.760 0.765
4.9.13           -         27670.8000.785 0.800
3.9.13          -          7950.8100.805 0.805
2.9.13         ----        17100.8200.780 0.810
30.8.13       ---        -- 156700.8550.820 0.825
29.8.13        ----      -- 162350.8400.790 0.830
28.8.13          -----   -- 128220.8050.745 0.785
27.8.13        -----    --- 196260.8400.770 0.795
26.8.13  -------        --- 232820.9650.850 0.855
23.8.13 ---              -- 168401.010.940 0.940
22.8.13 -              ---- 399331.010.970 0.990

People viewing GUNUNG also viewed: FCPO-C3 FKLI-SPOT KARYON MKLAND LIENHOE WONG FARLIM MPCORP


Gunung Capital buys 85% stake in Pusaka Hijau; Boustead's Q2 earnings up 40% on-year to RM61.2m, H1 down 14%; Rupiah at fresh 4-year low on outflows; ...... (more)
KUALA LUMPUR: Gunung Capital Bhd announced on Wednesday it had bought 425,000 or 85% stake in Pusaka Hijau Sdn Bhd for RM9.1mil. In a Bursa filing, Gunung Capital ...... (more)
KUALA LUMPUR (Nov 23): Gunung Capital Bhd net profit for the third quarter ended Sept 30, 2012 jumped 43.19% year-on-year to RM3.05 million from RM2.13 million. The ...... (more)
GUNUNG Capital hit a high of 91 sen during intra-day session, the best since April 2011. Based on the daily chart, prices are expected to encounter stiff resistance ...... (more)
Hey everybody! I'm a cute girl looking for friends and a potential relationship. I'm a black girl who's thick/curvy. I'm open to all races I really like guys with tatts, gauges, even chubby guys haha. But I have no preference, looks don't matter to me. If you email me title it cute lol ... (more)

4 people are following GUNUNG
Un,
Anita,
Verdie, and
Shawnee

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos