Friday 13 September 2013

Anabel buys JOHAN 0.170: Hot Stock: Johan falls 5% on profit-taking after Friday's surge

Johan Holdings Bhd shares, which surged by as much as 52% last Friday, saw investors cashing in gains today after the company announced that it is selling off its ...... (more)

JOHAN HOLDINGS BHD (JOHAN) 2013-09-13 12:21
Bid Volume | Bid Price | Ask Price | Ask Volume
2135 | 0.160 | 0.165 | 1523

FBMKLCI 1766.510 -5.890 2013-09-13 12:25
FKLI/Sep 2013 1765.50 +0.50 3415 2013-09-13 12:25

Date Volume High Low Close
13.9.13       -----       -- 143690.1700.160 0.160
12.9.13         -----        21620.1650.155 0.155
11.9.13         -----    --- 191300.1650.155 0.160
10.9.13           ---        57730.1600.155 0.160
9.9.13           ---        5840.1600.155 0.160
6.9.13           ---        7200.1600.155 0.160
5.9.13           ---        58860.1600.155 0.160
4.9.13           ---        7060.1600.155 0.160
3.9.13         ------   --- 204320.1650.150 0.160
2.9.13             --       10300.1550.150 0.155
30.8.13           ----       39800.1600.150 0.150
29.8.13           ----       45200.1600.150 0.155
28.8.13           ------     60000.1600.145 0.155
27.8.13           ----     - 94550.1600.150 0.155
26.8.13       ---          - 88440.1700.165 0.170
23.8.13     ---              54110.1750.170 0.170
22.8.13       ---       ---- 353460.1700.165 0.170
21.8.13    --             -- 119100.1800.175 0.180
20.8.13  ----            --- 160960.1850.175 0.180
19.8.13 --                   34850.1900.185 0.190

People viewing JOHAN also viewed: FCPO-C3 GAB IBRACO NARRA SHL MASTEEL SCABLE MALTON


Johan Holdings Bhd rose as much 52% to become the most-active stock at lunch break while its former major shareholder Malayan United Industries Bhd (MUI) gained as ...... (more)
Johan Holdings Bhd said it is in negotiations/discussion with a third party for to sell its charge and credit cards businesses in Malaysia and Singapore.... (more)
KUALA LUMPUR (Sept 21): The FBM KLCI could extend its losses on Friday, as investors may be reluctant to take positions ahead of the weekend, given the growing ...... (more)
KUALA LUMPUR (April 20): The FBM KLCI is likely to remain range-bound next week on the back of the sharp correction in regional stocks last week and the prevailing ...... (more)
Im a normal, single, caucasian girl wanting someone real who is willing to talk before we meet. My last boyfriend didnt have a job, and he never did anything for me, so Im not looking for someone like that again. Please send a pic for pic and lets get started. ... (more)

5 people are following JOHAN
Vera,
Jeanette,
Lasonya,
Loralee, and
Sigrid

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos