Thursday 12 September 2013

Twana buys KBUNAI 0.120: RM11.2b new investments under the fifth ETP update - The Edge Malaysia

... Enterprises Ltd, Tan Sri Dr Chen Lip Keong and his group of companies and the landowners — Karambunai Corp Bhd and Petaling Tin Bhd. ...... (more)

KARAMBUNAI CORP BHD (KBUNAI) 2013-09-12 11:02
Bid Volume | Bid Price | Ask Price | Ask Volume
75901 | 0.110 | 0.115 | 18158

FBMKLCI 1773.150 +4.670 2013-09-12 11:07
FKLI/Sep 2013 1772.00 +1.00 3035 2013-09-12 11:07

Date Volume High Low Close
12.9.13   --------      ---- 1113910.1200.110 0.115
11.9.13          ----        22540.1100.105 0.105
10.9.13          ----      - 312060.1100.105 0.105
9.9.13          ----        181360.1100.105 0.105
6.9.13          ----        29040.1100.105 0.110
5.9.13             -        119010.1050.105 0.105
4.9.13             -        35500.1050.105 0.105
3.9.13             -     -- 371980.1050.105 0.105
2.9.13             -        58990.1050.105 0.105
30.8.13          ----        162430.1100.105 0.105
29.8.13          ----        99960.1100.105 0.110
28.8.13          -------  -- 433220.1100.100 0.110
27.8.13      --------------- 1225800.1150.100 0.105
26.8.13      -----           60300.1150.110 0.110
23.8.13      -----         - 296560.1150.110 0.115
22.8.13      -----      ---- 1026710.1150.110 0.110
21.8.13   ----             - 299530.1200.115 0.115
20.8.13   ----               182710.1200.115 0.120
19.8.13 ------          ---- 869340.1250.115 0.120
16.8.13   ----               159100.1200.115 0.120

People viewing KBUNAI also viewed: SILVER TIGER MAA ASIAPAC KBUNAI LIONDIV LFECORP FCPO-C3


Developer Karambunai Corporation Bhd said that Pemandu would now focus on finalising the implementation plan for each phase of development.... (more)
BETTER known as the company behind the “billion-dollar resort project in Kota Kinabalu” under the Economic Transformation Programme (ETP), Karambunai Corp Bhd is ...... (more)
KUALA LUMPUR (Dec 7 ) – Karambunai Corp Bhd, controlled by corporate high-flyer in the 1980s-1990s Tan Sri Dr Chen Lip Keong, fell as much as 15% on Friday morning ...... (more)
Companies linked to tycoon Tan Sri Dr Chen Lip Keong rose among top gainers and most-active entities till noon. This gains came ahead of an extraordinary general ...... (more)
Hope is a waking dream. Aristotle I have been unlucky in love, but am still hopeful. I would like to start off chatting, then maybe coffee and more? Please respond with a pic and what you are hopeful for. Don't be shy, what do you have to lose? ... (more)

11 people are following KBUNAI
Dawna,
Shay,
Bibi,
Helene,
Berenice,
Ray,
Yevette,
Bee,
Kiesha,
Kristyn, and
Marilu

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos